| Management number | 222875974 | Release Date | 2026/05/09 | List Price | US$21.68 | Model Number | 222875974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work, school, whatever, the 180 Backpack offers plenty of room to store all the essentials for your day. With an internal laptop sleeve to keep your precious cargo safe, a large main compartment, and an additional zippered front compartment, plus a side pocket for your water bottle, meet your new go-to backpack for everyday adventures.
| UPC | 191972954948 |
|---|---|
| ASIN | B0CQPRLP5G |
| Size | One Size |
| Color | Midnight |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | Fox Racing |
| Model Name | Men's 180 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.48 Kilograms |
| School Type | High School |
| Manufacturer | Fox Racing |
| Style Number | 32793-329-OS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Product Style | Men's 180 Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 32793 |
| Item Dimensions D x W x H | 4"D x 6.7"W x 14.5"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form