| Management number | 222874338 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 222874338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Long before it reaches the snowy mountain passes of the Northwest, the Pacific Crest Trail begins in the Southern California desert. Inspired by the hot, dusty stretches of the PCT, the Trail 2650 Campo was designed for warm-weather hiking. It's built with a lightweight and breathable upper so it's as comfortable as your favorite pair of running shoes. Vibram Megagrip technology helps to keep your footing secure as you scramble over rocky terrain. It's dust-gaiter compatible so you can move confidently through sand and sagebrush.
| UPC | 612632445311 |
|---|---|
| ASIN | B08P2CMBC7 |
| Brand | Danner |
| Color | Taupe |
| Pattern | solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trail 2650 Campo 3" Outdoor Shoe |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Trail 2650 Campo 3" Outdoor Shoe |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Danner |
| Style Number | 68942 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate, Leather |
| Item Type Name | Women's Trail 2650 Campo 3" Taupe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 68942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form