| Management number | 220185537 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220185537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | VOLENTEX |
|---|---|
| Color | Gray |
| Frame Rate | [60fps, 120fps] |
| Generation | Android 14 |
| Model Name | M10 |
| Model Year | 2022 |
| Item Weight | 1.1 Pounds |
| Screen Size | 10 Inches |
| Sensor Type | [POSSIBLE: Ambient Light Sensor, Proximity Sensor] |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | VOLENTEX |
| Model Number | B10 Blue |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | 10.1 inch Android 15 Tablet, Adapter, USB -C cable, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Rockchip |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones |
| Hardware Interface | USB Type C |
| Cellular Technology | wifi |
| Speaker Description | This product has audio output capabilities, with at least one USB port for connecting external speakers or audio devices. |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali-400 MP2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | Allwinner A133 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 1.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | SD, microSD |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 9.25 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 6.3"W x 0.3"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form